This impressive four bedroom family home is situated on the ever-popular Grange Road in the heart of South Croydon!
A well-presented three bedroom, semi-detached family home in the sought-after Purley Oaks Road in South Croydon!
Sanderstead market overview
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £230,000 | - 6.1% | £429 | 54 days |
| 2 bedroom flat | £300,000 | - 4.8% | £406 | 52 days |
| 2 bedroom house | £420,000 | + 2.4% | £445 | 36 days |
| 3 bedroom house | £530,000 | + 2.2% | £459 | 32 days |
| 4+ bedroom house | £840,000 | + 3.9% | £416 | 37 days |
£ per sq.ft 54 days Average time
until sale agreed
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 32 days Average time
until sale agreed
£ per sq.ft 37 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £1,250 pcm | - 1.0% |
| 2 bedroom flat | £1,651 pcm | + 3.2% |
| 2 bedroom house | £1,700 pcm | + 0.0% |
| 3 bedroom house | £2,201 pcm | + 0.0% |
| 4+ bedroom house | £2,899 pcm | + 1.7% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Excellent service
Excellent service